Body measurements first, garment measurements second. Linen relaxes with wear — pick your usual size unless you sit between two.
Chosen for the way most CHIC pieces are cut. Between sizes? Size down for close, up for relaxed.
Measure your body, not a shirt you already own. Numbers in inches; centimetres in italics.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32 81 | 25 64 | 35 89 |
| S | 4 | 34 86 | 27 69 | 37 94 |
| M | 6–8 | 36 91 | 29 74 | 39 99 |
| Size | Chest | Waist | Neck | Sleeve |
|---|---|---|---|---|
| S | 37 94 | 30 76 | 14.5 37 | 33 84 |
| M | 40 101 | 33 84 | 15.5 39 | 34 86 |
| L | 43 109 | 36 91 | 16.5 42 | 35 89 |
Measured flat, pit to pit and hem to hem. Long-sleeve regular fit shown.
| Size | Chest (pit-to-pit) | Length (BNP → hem) | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 19.5 50 | 27 69 | 17 43 | 24 61 |
| S | 20.5 52 | 28 71 | 17.75 45 | 24.5 62 |
| M | 22 56 | 29 74 | 18.5 47 | 25 63 |
| L | 23.5 60 | 30 76 | 19.5 50 | 25.5 65 |
Relaxed fit runs +1.5" chest, +0.75" length. Short sleeve is 8" from shoulder.
| Size | Waist | Hip | Rise (F) | Inseam | Leg opening |
|---|---|---|---|---|---|
| XS | 26 66 | 36 91 | 10.5 27 | 29 74 | 8 20 |
| S | 28 71 | 38 97 | 10.75 27 | 29 74 | 8.25 21 |
| M | 30 76 | 40 101 | 11 28 | 29 74 | 8.5 22 |
| L | 32 81 | 42 107 | 11.5 29 | 29 74 | 8.75 22 |
Drawstring pants have a ±2" waist range at each size. Shorts have a 6" inseam.
Women's imagery. Léa is 5'9" (175cm), wearing size S in Regular fit. Isla is 5'11" (180cm), wearing M in Relaxed.
Men's imagery. Théo is 6'0" (183cm), wearing size M in Regular fit. Emil is 6'2" (188cm), wearing L in Regular.
Still unsure? Write to atelier@chiclinen.co — we help you fit before you order.